What Blockchain Networks does Matcha support?
Last updated: March 25, 2026
A comprehensive list of supported blockchains
As a Decentralized Exchange, Matcha allows you to trade a variety of tokens across multiple blockchain networks. Here is a list of our supported blockchains:
Abstract
Arbitrum
Avalanche
Base
BNB Smart Chain
Ethereum
Linea
Mantle
Monad
Optimism
Polygon
Plasma
Scroll
Solana
Unichain
See below for more details on each chain:
Blockchain | Description | Consensus Mechanism | Native Token |
Ethereum is a decentralized blockchain platform that enables developers to build decentralized applications (dApps) and smart contracts. It was created by Vitalik Buterin and is supported by the Ethereum Foundation. | Proof of Stake (PoS) | ||
Polygon, previously known as Matic Network, is a Layer 2 scaling solution for Ethereum. It was created by the Indian startup Matic Network, which later rebranded as Polygon to reflect its broader focus on interoperability between different blockchains. | PoS | ||
BNB Chain, created by crypto exchange Binance, is an Ethereum Virtual Machine (EVM)‐compatible blockchain built to support smart contracts and staking in parallel to the previously launched main chain, Binance Chain. | PoS | ||
Avalanche is a blockchain platform for high throughput and fast finality, designed to enable decentralized applications and enterprise blockchain deployments. It was created by Ava Labs, a company founded by Emin Gün Sirer. | Avalanche (variation of PoS) | ||
Optimism is a Layer 2 scaling solution for Ethereum, designed to enable fast and cheap transactions while maintaining full compatibility with the Ethereum blockchain. It was created by a team of developers led by Jinglan Wang and Ben Jones. | Optimistic Rollup | ||
Arbitrum is a Layer 2 scaling solution for Ethereum that aims to provide faster and cheaper transactions. It is a type of Optimistic Rollup, which means it relies on fraud proofs to ensure the integrity of transactions. This enables Arbitrum to achieve fast and secure transactions, while also maintaining compatibility with the Ethereum blockchain. | Optimistic Rollup | ETH (on Arbitrum) | |
Base is a Layer-2 EVM network incubated by Coinbase. It uses optimistic rollups to track the state of the Ethereum network and process transactions off-chain. As a Layer-2 solution, it offers significantly lower gas fees while benefiting from the established security of Ethereum. | Optimistic Rollup | ETH (on Base) | |
Scroll is a Layer-2 EVM solution built on top of Ethereum, designed to scale the Ethereum network while maintaining its security and decentralization. It is a zkEVM-based rollup, meaning it leverages zero-knowledge (zk) technology to bundle multiple transactions off-chain, process them more efficiently, and then submit a summary (or "rollup") back to Ethereum for final settlement. | zk Rollup | ETH (on Scroll) | |
Linea is a Layer 2 (L2) blockchain built on top of Ethereum, and uses zk-rollup (zero-knowledge rollup) technology, which bundles multiple transactions together and processes them off-chain, then sends a compressed proof of the results back to the Ethereum mainnet. | zk Rollup | None | |
Mantle Network is a Layer 2 (L2) blockchain built on Ethereum that uses an offchain data availability layer. It utilizes optimistic rollups with EigenDA-supported Mantle Data Availabilty to store Rollup data, known as Optimium. | Optimistic Rollup | ||
Monad is an EVM-compatible Layer 1 blockchain platform with a strong focus on high throughput, fast finality, and scalable decentralization. By using parallel execution and a PoS-based BFT consensus mechanism, Monad enables scalable decentralized applications without sacrificing security or decentralization. | MonadBFT | MON | |
Unichain is a decentralized Layer 2 (L2) blockchain developed by Uniswap Labs, designed to enhance decentralized finance (DeFi) by offering faster transactions, lower fees, and seamless cross-chain liquidity. | PoS | ||
Solana is a high-performance blockchain designed for scalability, offering fast transaction speeds and low fees. It is particularly optimized for decentralized applications (dApps) and decentralized finance (DeFi) projects. Solana's architecture enables it to process thousands of transactions per second, making it one of the fastest blockchains available. | Hybrid Proof-of-History (PoH) and Proof-of-Stake (PoS) | ||
Plasma is a Layer-1 blockchain focused on stablecoin transfers, combining EVM compatibility with Bitcoin anchoring for added security. Its consensus mechanism, PlasmaBFT, is a pipelined Fast HotStuff-style BFT protocol that provides low-latency, deterministic finality, while periodically committing state roots to Bitcoin. | PlasmaBFT | ||
Abstract is an Ethereum Layer-2 blockchain built using zero-knowledge rollup technology to offer fast, low-cost, and secure execution for consumer-focused decentralized applications while retaining EVM compatibility and inheriting Ethereum’s security. It doesn’t run its own independent consensus but leverages ZK proofs on Ethereum for settlement | ZK Rollup |
*Note: As of July 15th, 2024, Matcha stopped supporting Fantom and Celo blockchain networks for trading. This includes transaction history.
*Note: As of Mar 24th, 2026, Matcha stopped supporting Blast and Mode blockchain networks for trading. This includes transaction history.