Most trades on Matcha are feeless outside the network fee (commonly referred to as "gas"), which is necessary to process the transaction on the blockchain. On the Ethereum blockchain, trades filled via limit orders for a select number of tokens carry a small fee built into the price of traded assets.
Liquidity Source | Blockchain | Maker Fee | Taker Transaction Fee | Taker Network Fee* |
Aggregated AMMs | All supported chains | n/a | 0.00% | Yes |
Professional Market Makers (see Gasless Trades) | All supported chains | n/a | 0.00% | No |
Limit Orders: DAI, TUSD, USDC, USDT, WBTC, WETH trading pairs only | Ethereum | 0.00% | 0.02% - 0.25%** | Yes |
β³ Stablecoin-to-stablecoin swaps of the above tokens | Ethereum | 0.00% | 0.02% | Yes |
β³ Any other swap combination of the above tokens | Ethereum | 0.00% | 0.25% | Yes |
Limit Orders: all other trading pairs | Ethereum | 0.00% | 0.00% | Yes |
* Network fees vary depending on the blockchain (e.g., Ethereum, Polygon, BNB Chain, etc.) and will display at the bottom of the trading widget.
** Fees are built into the price of the traded assets.
π Recommended reading to learn more about Network fees and gas:
Ethereum Gas Explained in Plain English [Coinmonks]
What is Ethereum gas? [Blockgeeks]